Transaction fees apply to every payment processed via Re-Leased Pay. You can choose whether fees are borne by the tenant, your business, or split between both. For details on configuring fee settings, see Configuring Processing Fees for Re-Leased Pay Transactions.
Note: Fees are subject to change. Google Pay and Apple Pay use the standard card rates below.
Credit/Debit Card
Country | Standard Rates | Premium Rates* | Transaction Cost |
Australia | 1.85% | 2.95% | AUD $0.30 |
New Zealand | 2.99% | 3.45% | NZD $0.30 |
United Kingdom | 1.90% | 3.45% | £0.20 |
Ireland | 1.75% | 3.45% | €0.30 |
United States | 2.99% | 3.45% | USD $0.30 |
Canada | 2.99% | 3.45% | CAD $0.30 |
Example — UK invoice paid with a Standard card:
Amount due for invoice #12345 | £440.00 |
Processing fee 1.90% + £0.20 | £8.56 |
*Premium rates apply to international transactions, Link payments, and premium card types such as American Express.
Direct Debit
Country | Percentage | Transaction Cost | Cap per fee |
Australia | 1.00% | AUD $0.30 | AUD $3.50 |
Canada | 1.00% | CAD $0.40 | CAD $5.00 |
New Zealand | 1.00% | NZD $0.40 | NZD $4.00 |
United Kingdom | 1.00% | £0.20 | £5.00 |
United States | 0.80% | — | USD $5.00 |
Example — UK invoice paid via Direct Debit:
Amount due for invoice #12345 | £440.00 |
Processing fee 1.00% + £0.20 (capped at £5.00) | £4.40 |